| Management number | 226520956 | Release Date | 2026/05/09 | List Price | US$9.39 | Model Number | 226520956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
World-renowned O'Neill quality at value-driven prices. The Basic Skins offers U.P.F. 50+ Ultraviolet Protection with cleanly designed graphics and minimal seam placement for rash prevention.
| UPC | 603731830153 |
|---|---|
| ASIN | B0038O1X92 |
| Size | 10 |
| Color | White |
| Pattern | Solid |
| Fit Type | Comfortable |
| character | sports |
| Back Style | T Back |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | O'neill Youth Basic Skins Upf 50+ Short Sleeve Rash Guard |
| Fabric Type | 87% Polyester, 13% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3345-White-10 |
| Material Type | Graphite |
| Occasion Type | Vacation |
| Item Type Name | Rash Guards |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3345 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00603731830153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form