| Management number | 228982200 | Release Date | 2026/05/31 | List Price | US$16.76 | Model Number | 228982200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195719356842 |
|---|---|
| ASIN | B097T71727 |
| Color | Birch |
| Pattern | solid |
| Occasion | festival |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Hurricane Drift |
| Strap Type | Ankle Strap |
| Style Name | Hurricane Drift |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1124070 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Material Fabric | VEGAN SYNTHETIC |
| Number of Items | 1 |
| Platform Height | 0.5 Centimeters |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | good fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1124070-BIR |
| Recommended Uses For Product | Outdoor activities, Water activities, Festival wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form