| Management number | 223515291 | Release Date | 2026/05/09 | List Price | US$9.79 | Model Number | 223515291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B096YMB235 |
|---|---|
| Color | Unisex – No Iron |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SUPPLEMENTS STUDIO |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | MVStudio Products LLC |
| Container Type | Bottle |
| Item Nype Name | Multivitamin |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Cardiovascular and Immune Support, Bone and Focus Support, Digestive System Support, Hair Health Support, Energy Management |
| Material Features | Vegan |
| Material Type Free | Gluten Free, Iron Free, Soy Free |
| Special Ingredients | Bromelain, Coenzyme Q, L-Arginine, L-Carnitine, Probiotic |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | MV1008 |
| Specific Uses For Product | Anti-Aging, Brain Health Support, Cut Health Support, Hair Health Support, Joint and Bone Health Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860000149778 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form