| Management number | 228922659 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228922659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNSXQQYB |
|---|---|
| Color | Black |
| Brand Name | Xmenha |
| Model Name | SK311 |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Xintu Century Technology Co., Ltd. |
| Model Number | Xmenha-GWC-SK311-Black |
| BuiltIn Media | Bluetooth |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Computers, Laptops |
| Enclosure Material | Plastic |
| Wireless Technology | Bluetooth |
| Age Range Description | 1-99 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Work, Sleep, Daily Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form